Referral contest
Ranked by ad packages sold to other people (your own positions never count, and the company account is not a contestant). Read from the chain, updated live. Weeks run Monday to Sunday, Central time.
| # | Member | Packages | Sales | Buyers | New members |
|---|---|---|---|---|---|
| 1 | @opgnetwerk | 1 | $25 | 1 | 0 |
| 2 | @wquangvtvp | 0 | $0 | 0 | 3 |
| 3 | @paidtowatch | 0 | $0 | 0 | 2 |
| 4 | @akuwhite | 0 | $0 | 0 | 1 |
| 5 | @byrontrades702 | 0 | $0 | 0 | 1 |
| 6 | @megamol | 0 | $0 | 0 | 1 |
| 7 | @johnny87 | 0 | $0 | 0 | 1 |
| 8 | @cryptofan | 0 | $0 | 0 | 1 |
| 9 | @emerchantmoney | 0 | $0 | 0 | 1 |
| 10 | @harveysilverfox | 0 | $0 | 0 | 1 |
| # | Member | Packages | Sales | Buyers | New members |
|---|---|---|---|---|---|
| 1 | @opgnetwerk | 4 | $100 | 4 | 44 |
| 2 | @skycash | 1 | $25 | 1 | 11 |
| 3 | @bizventures | 1 | $25 | 1 | 8 |
| 4 | @cryptoassets | 0 | $0 | 0 | 130 |
| 5 | @wquangvtvp | 0 | $0 | 0 | 75 |
| 6 | @bryanhedges | 0 | $0 | 0 | 51 |
| 7 | @cryptojaime | 0 | $0 | 0 | 37 |
| 8 | @access | 0 | $0 | 0 | 35 |
| 9 | @megamol | 0 | $0 | 0 | 22 |
| 10 | @paidtowatch | 0 | $0 | 0 | 21 |
| # | Member | Packages | Sales | Buyers | New members |
|---|---|---|---|---|---|
| 1 | @opgnetwerk | 4 | $100 | 4 | 44 |
| 2 | @skycash | 1 | $25 | 1 | 11 |
| 3 | @bizventures | 1 | $25 | 1 | 8 |
| 4 | @cryptoassets | 0 | $0 | 0 | 130 |
| 5 | @wquangvtvp | 0 | $0 | 0 | 75 |
| 6 | @bryanhedges | 0 | $0 | 0 | 51 |
| 7 | @cryptojaime | 0 | $0 | 0 | 37 |
| 8 | @access | 0 | $0 | 0 | 35 |
| 9 | @megamol | 0 | $0 | 0 | 22 |
| 10 | @paidtowatch | 0 | $0 | 0 | 21 |
Sales are $ of packages bought by members you directly sponsor. Prizes are advertising credits or packages, never cash. No income is guaranteed.